loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2025 Apr 30, 2025 122.43 30.55 0.27
Govt. Securities-GSEC2025 Apr 30, 2025 119.30 29.76 0.08
Govt. Securities-Maharashtra 2025 Apr 30, 2025 39.31 9.81 -0.04
Govt. Securities-Maharashtra 2025 Apr 30, 2025 35.31 8.81 -0.03
Govt. Securities-Punjab 2025 Apr 30, 2025 29.75 7.42 -0.01
Govt. Securities-Tamil Nadu 2025 Apr 30, 2025 25.20 6.29 -0.01
Govt. Securities-West Bengal 2025 Apr 30, 2025 20.16 5.03 -0.01
Reverse Repo-TREPS Apr 30, 2025 5.92 1.48 30.28
Net CA & Others-Net CA & Others Apr 30, 2025 3.45 0.85 -16.03