loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2025 Apr 15, 2024 116.46 31.32 0.05
Govt. Securities-GSEC2025 Apr 15, 2024 96.82 26.03 0.26
Govt. Securities-Maharashtra 2025 Apr 15, 2024 39.35 10.58 -0.01
Govt. Securities-Maharashtra 2025 Apr 15, 2024 35.34 9.50 -0.01
Govt. Securities-Punjab 2025 Apr 15, 2024 29.76 8.00 -0.05
Govt. Securities-Tamil Nadu 2025 Apr 15, 2024 25.22 6.78 -0.07
Govt. Securities-West Bengal 2025 Apr 15, 2024 20.17 5.42 -0.05
Reverse Repo-TREPS Apr 15, 2024 4.60 1.24 3,305.26
Net CA & Others-Net CA & Others Apr 15, 2024 4.16 1.13 -47.42